Use proposal detail pages to assign one rapporteur plus two reviewers per application.
The chair does not need to review proposals directly, but should keep enough overview to balance expertise, check conflicts, and prepare the panel meeting.
Program chair workspace
This workspace is now aligned to the handbook: the chair can monitor reviewer competence declarations, conflicts of interest, incomplete reviews, panel-readiness, and the downstream funded and reserve lists.
The chair does not need to review proposals directly, but should keep enough overview to balance expertise, check conflicts, and prepare the panel meeting.
Administrative actions for mock-call rehearsal.
Derived from real call state rather than static mock tasks.
Scientific competence, digital readiness, load, conflict count, and ranking completion.
| Reviewer | Expertise | Competence | Assigned | Submitted | Conflicts | Ranks |
|---|---|---|---|---|---|---|
| M. Chen | Batteries, microscopy, operando methods | high | Pending | |||
| S. Patel | Circularity, alloys, manufacturing | high | Pending | |||
| L. Romero | Catalysis, machine learning, synthesis | high | Pending | |||
| R. Berg | Hydrogen systems, ceramics, electrochemistry | medium | Pending | |||
| A. Costa | Battery interfaces, sustainability, instrumentation | high | Pending |
Chair view of assignments, conflicts, aggregated summary grades, and panel readiness.
| ID | Proposal | Status | Assignments | Summary |
|---|---|---|---|---|
| WISE-2026-001 | Circular alloys for fossil-free structural manufacturing | 0 reviewers | Pending | |
| WISE-2026-004 | AI-guided catalysts for green ammonia synthesis | 0 reviewers | Pending | |
| WISE-2026-011 | Operando microscopy for resilient battery interfaces | 0 reviewers | Pending | |
| WISE-2026-023 | Low-temperature ceramics for scalable hydrogen systems | 0 reviewers | Pending | |
| WISE-2026-101 | Adaptive catalysts for carbon-negative methanol loops | 0 reviewers | Pending |
Any declared or suspected conflict should be handled before panel discussion or assignment.
| Source | Proposal | Reviewer | Conflict | Note |
|---|---|---|---|---|
| No conflict declarations currently block the panel workflow. | ||||
Derived from current panel ranking and quota N.
Derived from current panel ranking and cutoff M.
Set ranks in the panel workspace to generate a reserve list.
Use this view to identify proposals lacking enough willing non-conflicted reviewers before assignment.
| Proposal | Very willing | Willing | Can review | Conflicts |
|---|---|---|---|---|
| WISE-2026-001 | 0 | 0 | 0 | 0 |
| WISE-2026-004 | 0 | 0 | 0 | 0 |
| WISE-2026-011 | 0 | 0 | 0 | 0 |
| WISE-2026-023 | 0 | 0 | 0 | 0 |
| WISE-2026-101 | 0 | 0 | 0 | 0 |
Use this field to capture process observations before inviting more colleagues into testing.